Season Rankings: GPL Series
Division 2 RaceTo-2 (5v5)
Rank | Team | GPL/MAPL Event 1 | GPL/MAPL Event 2 | GPL/MAPL Event 4 | GPL/MAPL Event 5 | Total |
---|---|---|---|---|---|---|
1 | Ether | 100 (1) | 75.45 (4) | 82 (2) | 100 (1) | 357.45 |
2 | Trenton Topgun Evolution | 91.81 (2) | 100 (1) | - | 87.14 (2) | 278.95 |
3 | Playground Legends | - | 83.63 (3) | 100 (1) | 61.42 (4) | 245.05 |
4 | F.A.C.K. | 42.72 (8) | 50.9 (7) | 46 (4) | 74.28 (3) | 213.9 |
5 | PNS | 50.9 (7) | 59.09 (6) | - | - | 109.99 |
5 | Maryland Mayhem | 67.27 (5) | 42.72 (8) | - | - | 109.99 |
7 | Southern Maryland Mayhem | 75.45 (4) | 26.36 (10) | - | - | 101.81 |
8 | Hailstorm Army | 59.09 (6) | 34.54 (9) | - | - | 93.63 |
9 | Team MBA | - | 91.81 (2) | - | - | 91.81 |
10 | TopGun Disaster | 83.63 (3) | - | - | - | 83.63 |
11 | EC Rampage | - | 10 (12) | 64 (3) | - | 74 |
12 | Team No Name | - | 67.27 (5) | - | - | 67.27 |
13 | Zodiac Killers | - | - | - | 48.57 (5) | 48.57 |
14 | Freedom Xtreme Red | - | - | - | 35.71 (6) | 35.71 |
15 | Assassins | 34.54 (9) | - | - | - | 34.54 |
16 | Quiet Storm | - | - | 28 (5) | - | 28 |
17 | Nasty | 26.36 (10) | - | - | - | 26.36 |
18 | Valken Factory | - | - | - | 22.85 (7) | 22.85 |
19 | Long Island Aggression | 18.18 (11) | - | - | - | 18.18 |
19 | Misfit Toys | - | 18.18 (11) | - | - | 18.18 |
21 | Minions D3 | 10 (12) | - | - | - | 10 |
21 | ROGUE | - | - | 10 (6) | - | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | GPL/MAPL Event 1 | GPL/MAPL Event 2 | GPL/MAPL Event 3 | GPL/MAPL Event 4 | GPL/MAPL Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Clutch | 100 (1) | 95.9 (2) | 100 (1) | 87.14 (3) | 100 (1) | 483.04 |
2 | Illuminati | 96.08 (2) | 91.81 (3) | 82 (5) | 100 (1) | 95 (2) | 464.89 |
3 | Freedom | 68.69 (9) | 100 (1) | 95.5 (2) | 67.85 (6) | 25 (16) | 357.04 |
4 | Playground RESURRECTION | 80.43 (6) | 79.54 (6) | 64 (9) | 93.57 (2) | 35 (14) | 352.54 |
5 | AGGRSSN | 29.56 (19) | 63.18 (10) | 23.5 (18) | 74.28 (5) | 45 (12) | 235.52 |
6 | Iron Legion MAPL | 56.95 (12) | 71.36 (8) | 50.5 (12) | - | 50 (11) | 228.81 |
7 | Maryland Mayhem | - | - | 73 (7) | 61.42 (7) | 80 (5) | 214.42 |
8 | AJ FACTORY | 92.17 (3) | 87.72 (4) | 32.5 (16) | - | - | 212.39 |
9 | Capitol City Killers | 76.52 (7) | 104.29 (0) | - | - | - | 180.81 |
10 | Kurupt | 49.13 (14) | 50.9 (13) | 37 (15) | 35.71 (11) | - | 172.74 |
11 | M.I.L.F. Hunters | 17.82 (22) | 83.63 (5) | 59.5 (10) | - | - | 160.95 |
12 | Reckless | - | - | - | 55 (8) | 90 (3) | 145 |
13 | ALL-IN | 88.26 (4) | 55 (12) | - | - | - | 143.26 |
14 | Take Notes | - | - | - | 80.71 (4) | 55 (10) | 135.71 |
15 | Playground Kids | - | - | 91 (3) | 42.14 (10) | - | 133.14 |
16 | Freedom Xtreme Red | 84.34 (5) | - | 19 (19) | - | - | 103.34 |
17 | Southern Maryland Mayhem | - | - | - | 29.28 (12) | 65 (8) | 94.28 |
18 | TEAM SPANK | - | 26.36 (19) | 14.5 (20) | 48.57 (9) | - | 89.43 |
19 | FAMILY BBQ | - | - | 86.5 (4) | - | - | 86.5 |
20 | Bativa Smoke | - | - | - | - | 85 (4) | 85 |
21 | Where in the World is Carmen San Diego | - | - | 77.5 (6) | - | - | 77.5 |
22 | GolfWang | - | 75.45 (7) | - | - | - | 75.45 |
23 | Glory Fades | - | - | - | - | 75 (6) | 75 |
24 | Hood | 72.6 (8) | - | - | - | - | 72.6 |
25 | Reckless Black | - | - | - | - | 70 (7) | 70 |
26 | Reckless | - | - | 68.5 (8) | - | - | 68.5 |
27 | Forsaken | - | 67.27 (9) | - | - | - | 67.27 |
28 | PaintballDelivery.com | 64.78 (10) | - | - | - | - | 64.78 |
29 | NYC Vengeance | 60.86 (11) | - | - | - | - | 60.86 |
30 | NYCE | - | - | - | - | 60 (9) | 60 |
31 | L.I.F.T D4 | - | 59.09 (11) | - | - | - | 59.09 |
32 | weR1 Olive | - | - | 55 (11) | - | - | 55 |
33 | M.I.L.F Hunters Red | 53.04 (13) | - | - | - | - | 53.04 |
34 | Minions | - | 46.81 (14) | - | - | - | 46.81 |
35 | Assassins | - | - | 46 (13) | - | - | 46 |
36 | Iron Legion | 45.21 (15) | - | - | - | - | 45.21 |
37 | Blue Eagles | 13.91 (23) | 30.45 (18) | - | - | - | 44.36 |
38 | Depraved Souls | 21.73 (21) | 22.27 (20) | - | - | - | 44 |
39 | Unleashed | - | 42.72 (15) | - | - | - | 42.72 |
40 | Reckless 2 | - | - | 41.5 (14) | - | - | 41.5 |
41 | Storm Riders | 41.3 (16) | - | - | - | - | 41.3 |
42 | Cincinnati Devistation | - | - | - | - | 40 (13) | 40 |
43 | Supremacy | - | 38.63 (16) | - | - | - | 38.63 |
44 | Minions D3 black | 37.39 (17) | - | - | - | - | 37.39 |
45 | South Jersey Nightmare | - | 34.54 (17) | - | - | - | 34.54 |
46 | PA VENOM | 33.47 (18) | - | - | - | - | 33.47 |
47 | Bulldogs | - | - | - | - | 30 (15) | 30 |
48 | KusH Ironballers | - | - | 28 (17) | - | - | 28 |
49 | Depraved Souls II | 25.65 (20) | - | - | - | - | 25.65 |
50 | Hood | - | - | - | 22.85 (13) | - | 22.85 |
51 | PennPaintball | - | - | - | - | 20 (17) | 20 |
52 | Long Island Aggression | - | 18.18 (21) | - | - | - | 18.18 |
53 | Ridley Park Paintball | - | - | - | 16.42 (14) | - | 16.42 |
54 | Freedom Xtreme Kids | - | - | - | - | 15 (18) | 15 |
55 | Retribution | - | 14.09 (22) | - | - | - | 14.09 |
56 | Dub-C Pulsars | - | - | - | - | 10 (19) | 10 |
56 | Bville swag | 10 (24) | - | - | - | - | 10 |
Division 3 RaceTo-2 (3v3)
Rank | Team | GPL/MAPL Event 1 | Total |
---|---|---|---|
1 | Ether | 100 (1) | 100 |
2 | OG United | 91 (2) | 91 |
3 | Trenton Topgun Evolution | 82 (3) | 82 |
4 | Misfit Toys | 73 (4) | 73 |
5 | Long Island Aggression | 64 (5) | 64 |
6 | Beesh All-Stars | 55 (6) | 55 |
7 | G1 Factory | 46 (7) | 46 |
8 | PlayGround | 37 (8) | 37 |
9 | Animosity | 28 (9) | 28 |
10 | NYC REV | 19 (10) | 19 |
11 | 95 Bulls | 10 (11) | 10 |
Division 4 RaceTo-2 (3v3)
Rank | Team | GPL/MAPL Event 1 | GPL/MAPL Event 2 | GPL/MAPL Event 3 | GPL/MAPL Event 4 | GPL/MAPL Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Take Notes | 100 (1) | 91 (3) | 91.42 (3) | 91.81 (2) | 79.54 (6) | 453.77 |
2 | Glory Fades | 81.05 (5) | 37 (15) | 87.14 (4) | 100 (1) | 83.63 (5) | 388.82 |
3 | Freedom | 52.63 (11) | 73 (7) | 78.57 (6) | - | 63.18 (10) | 267.38 |
4 | D.O.A | 71.57 (7) | - | 65.71 (9) | 50.9 (7) | 75.45 (7) | 263.63 |
5 | Freedom Xtreme Red | 76.31 (6) | 86.5 (4) | 61.42 (10) | - | - | 224.23 |
6 | Kamikaze | 90.52 (3) | 82 (5) | 40 (15) | - | - | 212.52 |
7 | SUCKERPUNCH | - | 68.5 (8) | 52.85 (12) | 83.63 (3) | - | 204.98 |
8 | W.V. Relentless | 85.78 (4) | 77.5 (6) | 35.71 (16) | - | - | 198.99 |
9 | G1 Factory | - | 95.5 (2) | 100 (1) | - | - | 195.5 |
10 | Assassins | - | 100 (1) | 82.85 (5) | - | - | 182.85 |
11 | PA Mercenaries | - | 28 (17) | 27.14 (18) | 42.72 (8) | 71.36 (8) | 169.22 |
12 | Crusader Paintball Factory | - | 64 (9) | - | 59.09 (6) | 34.54 (17) | 157.63 |
13 | Philly Turf Junkies | 28.94 (16) | 59.5 (10) | - | 18.18 (11) | - | 106.62 |
14 | Turtles | 57.36 (10) | - | 48.57 (13) | - | - | 105.93 |
15 | Kurupt | - | 10 (21) | - | - | 95.9 (2) | 105.9 |
15 | brooklyn kos | - | - | - | 67.27 (5) | 38.63 (16) | 105.9 |
17 | Baltimore FRESH | 105 (20) | - | - | - | - | 105 |
18 | Freedom Xtreme Kids | 38.42 (14) | 32.5 (16) | 22.85 (19) | 10 (12) | - | 103.77 |
19 | Rosedale Ref Squad | - | - | - | - | 100 (1) | 100 |
20 | Clutch | - | - | 95.71 (2) | - | - | 95.71 |
21 | FAMILY BBQ | 95.26 (2) | - | - | - | - | 95.26 |
22 | Baltimore Sucker Punch | - | - | - | - | 91.81 (3) | 91.81 |
23 | KusH Ironballers Black | - | - | - | - | 87.72 (4) | 87.72 |
24 | NewYork Storm | - | 50.5 (12) | 31.42 (17) | - | - | 81.92 |
25 | Breaking News | - | - | - | 75.45 (4) | - | 75.45 |
26 | CPFT | - | - | 74.28 (7) | - | - | 74.28 |
27 | Misfit Toys | - | - | 70 (8) | - | - | 70 |
28 | Reckless 2.5 | - | - | - | - | 67.27 (9) | 67.27 |
29 | Relentless Attack | 66.84 (8) | - | - | - | - | 66.84 |
30 | OTP Faction | 62.1 (9) | - | - | - | - | 62.1 |
31 | MADE MEN | 24.21 (17) | 23.5 (18) | 14.28 (21) | - | - | 61.99 |
32 | Black Dog Mafia | - | - | - | - | 59.09 (11) | 59.09 |
33 | KusH Ironballers | - | - | 57.14 (11) | - | - | 57.14 |
34 | Ghetto Hope | - | - | - | - | 55 (12) | 55 |
34 | WeR1 | - | 55 (11) | - | - | - | 55 |
36 | DraXxuS Army | - | - | - | - | 50.9 (13) | 50.9 |
37 | Xplicit Threat | 47.89 (12) | - | - | - | - | 47.89 |
38 | Nj Swarm | - | - | - | - | 46.81 (14) | 46.81 |
39 | Philly Dissent | - | 46 (13) | - | - | - | 46 |
40 | New York Storm 2 | - | - | 44.28 (14) | - | - | 44.28 |
41 | Kurupt Beta | 43.15 (13) | - | - | - | - | 43.15 |
42 | KusH Ironballers Green | - | - | - | - | 42.72 (15) | 42.72 |
43 | Freak Nasty | - | 41.5 (14) | - | - | - | 41.5 |
44 | rocket power | - | - | - | 26.36 (10) | 10 (23) | 36.36 |
45 | Freedom Xtreme Blue | - | - | - | 34.54 (9) | - | 34.54 |
46 | Bulldogs | 33.68 (15) | - | - | - | - | 33.68 |
47 | Middletown Rush | - | 14.5 (20) | 18.57 (20) | - | - | 33.07 |
48 | KusH Ironballers White | - | - | - | - | 30.45 (18) | 30.45 |
49 | Maryland Pulse | - | - | - | - | 26.36 (19) | 26.36 |
50 | Thundercats | - | - | - | - | 22.27 (20) | 22.27 |
51 | Saigon Samurai | 19.47 (18) | - | - | - | - | 19.47 |
52 | L.I. Aggression Red | - | 19 (19) | - | - | - | 19 |
53 | Coastal Carts | - | - | - | - | 18.18 (21) | 18.18 |
54 | Kurupt Alpha | 14.73 (19) | - | - | - | - | 14.73 |
55 | Redemption | - | - | - | - | 14.09 (22) | 14.09 |