Season Rankings: Bunkerfest
Open 5v5
Rank | Team | Total | |
---|---|---|---|
1 | All Americans | 100 (1) | 100 |
2 | Avalanche | 82 (2) | 82 |
3 | Storm | 64 (3) | 64 |
4 | Arsenal | 46 (4) | 46 |
5 | Blackout Kidz | 28 (5) | 28 |
6 | San Antonio X-Factor | 10 (6) | 10 |
Novice 5v5
Rank | Team | Total | |
---|---|---|---|
1 | Team Dahmer | 100 (1) | 100 |
2 | Bad Kitty | 94.71 (2) | 94.71 |
3 | Team Zone | 89.41 (3) | 89.41 |
4 | Protege | 84.12 (4) | 84.12 |
5 | Stick-Up Kids | 78.82 (5) | 78.82 |
6 | Team Realm | 73.53 (6) | 73.53 |
7 | Heartless | 68.24 (7) | 68.24 |
8 | Close Encounters | 62.94 (8) | 62.94 |
9 | Texas Nitro | 57.65 (9) | 57.65 |
10 | MP Assault | 52.35 (10) | 52.35 |
11 | LiCiD | 47.06 (11) | 47.06 |
12 | Envy | 41.76 (12) | 41.76 |
13 | AFTERMATH | 36.47 (13) | 36.47 |
14 | Monstarz | 31.18 (14) | 31.18 |
15 | NXT LVL | 25.88 (15) | 25.88 |
16 | Obsolet | 20.59 (16) | 20.59 |
17 | Problem Solved | 15.29 (17) | 15.29 |
18 | Meteora | 10 (18) | 10 |
Rookie 5v5
Rank | Team | Total | |
---|---|---|---|
1 | OVERHEAD | 100 (1) | 169.27 |
2 | Team Speed | 84.63 (8) | 140.73 |
3 | Kaos Red | 97.8 (2) | 97.8 |
4 | Bad Instinct | 95.61 (3) | 95.61 |
5 | Kaos Silver | 93.41 (4) | 93.41 |
6 | Team Zone-R | 91.22 (5) | 91.22 |
7 | OutLaws | 89.02 (6) | 89.02 |
8 | Knight's Black | 86.83 (7) | 86.83 |
9 | Trouble | 82.44 (9) | 82.44 |
10 | Defaced | 80.24 (10) | 80.24 |
11 | powerplay paintball | 78.05 (11) | 78.05 |
12 | UpRising | 75.85 (12) | 75.85 |
13 | Let Loose | 73.66 (13) | 73.66 |
14 | Absofreakinlootly | 71.46 (14) | 71.46 |
15 | Krazy Paint | 67.07 (16) | 67.07 |
16 | Concrete kidz | 64.88 (17) | 64.88 |
17 | Darkside (LA) | 62.68 (18) | 62.68 |
18 | 5150 | 60.49 (19) | 60.49 |
19 | Flashover | 58.29 (20) | 58.29 |
20 | MES | 53.9 (22) | 53.9 |
21 | SA Titans | 51.71 (23) | 51.71 |
22 | patriots | 49.51 (24) | 49.51 |
23 | Envy | 47.32 (25) | 47.32 |
24 | Smiley Crew | 45.12 (26) | 45.12 |
25 | H-Town Hustlers | 42.93 (27) | 42.93 |
26 | LBK Roughnecks | 40.73 (28) | 40.73 |
27 | T.K. Mob | 38.54 (29) | 38.54 |
28 | Bloodline | 36.34 (30) | 36.34 |
29 | Cable One | 34.15 (31) | 34.15 |
30 | 318 Bus Drivers | 31.95 (32) | 31.95 |
31 | Lethal | 29.76 (33) | 29.76 |
32 | Manic | 27.56 (34) | 27.56 |
33 | Murray State University Paintball Team | 25.37 (35) | 25.37 |
34 | Fade | 23.17 (36) | 23.17 |
35 | CPC | 20.98 (37) | 20.98 |
36 | Team Evil | 18.78 (38) | 18.78 |
37 | Licid Brood | 16.59 (39) | 16.59 |
38 | Splatter Madness | 14.39 (40) | 14.39 |
39 | Triple Threat | 12.2 (41) | 12.2 |
40 | Assault | 10 (42) | 10 |
Novice 3v3
Rank | Team | Total | |
---|---|---|---|
1 | handsome boys | 100 (1) | 100 |
2 | Purple Cobras | 88.75 (2) | 88.75 |
3 | Toy Soldiers | 77.5 (3) | 77.5 |
4 | Protege | 66.25 (4) | 66.25 |
5 | Papa Didn’t Take No Mess | 55 (5) | 55 |
6 | Animail Bones | 43.75 (6) | 43.75 |
7 | Close Encounters | 32.5 (7) | 32.5 |
8 | BURN 4 | 21.25 (8) | 21.25 |
9 | Halo | 10 (9) | 10 |
Rookie 3v3
Rank | Team | Total | |
---|---|---|---|
1 | OVERHEAD | 95.38 (3) | 165.38 |
2 | Cyndyr | 67.69 (15) | 144.62 |
3 | Kaos Silver | 100 (1) | 100 |
4 | MP Assault | 97.69 (2) | 97.69 |
5 | Darkness (MX) | 93.08 (4) | 93.08 |
6 | All-Blaxx | 90.77 (5) | 90.77 |
7 | Dallas Speed | 88.46 (6) | 88.46 |
8 | Bustabawl | 86.15 (7) | 86.15 |
9 | Youngblood | 83.85 (8) | 83.85 |
10 | Team Redemption | 81.54 (9) | 81.54 |
11 | Kaos Red | 79.23 (10) | 79.23 |
12 | LBK Roughnecks | 74.62 (12) | 74.62 |
13 | LA Nemesis | 72.31 (13) | 72.31 |
14 | Running Riot | 65.38 (16) | 65.38 |
15 | Animal CraCkers | 63.08 (17) | 63.08 |
16 | Overload | 60.77 (18) | 60.77 |
17 | Thrill Kill Kult | 58.46 (19) | 58.46 |
18 | Octane | 56.15 (20) | 56.15 |
19 | Outkast | 53.85 (21) | 53.85 |
20 | BTeam | 51.54 (22) | 51.54 |
21 | RaZza Mx | 49.23 (23) | 49.23 |
22 | DMK | 46.92 (24) | 46.92 |
23 | Overdrive | 44.62 (25) | 44.62 |
24 | UpRising | 42.31 (26) | 42.31 |
25 | Monkey Bizness | 40 (27) | 40 |
26 | Sons Of Thunder | 37.69 (28) | 37.69 |
27 | Crew Yuk Fou | 35.38 (29) | 35.38 |
28 | BMF | 33.08 (30) | 33.08 |
29 | Mike's Pushermen | 30.77 (31) | 30.77 |
30 | Natural Born Killers | 28.46 (32) | 28.46 |
31 | BTB | 26.15 (33) | 26.15 |
32 | Scuba Squad | 23.85 (34) | 23.85 |
33 | Heatwave | 21.54 (35) | 21.54 |
34 | Brown Automotive | 19.23 (36) | 19.23 |
35 | thresh hold | 16.92 (37) | 16.92 |
36 | SINthetic | 14.62 (38) | 14.62 |
37 | Snakes | 12.31 (39) | 12.31 |
38 | Houston Hot Shots Black | 10 (40) | 10 |